Badkhal Village, Faridabad, Haryana
GST No. 06AARPA9318A1ZZ
Call 08047638663 82% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Packaging Material | Flexible laminated film |
Packaging Type | 4 Side Seal |
Capacity | 40x2 80 packs per minute |
Brand | FPM |
Model Number | 3201 |
Sealing Type | 4side seal |
Power | 4 KWH |
Voltage | 230 Volt |
Usage/Application | For Surgical devices |
Additional Information:
View Complete details
Product Brochure
Packaging Type | Center Seal |
Brand | FILL N PACK MACHINERIES |
Automation Grade | Automatic |
Voltage | Single Phase 220 Volts |
Model Name/Number | fill n pack machineries |
Conveyor Length | 700 MM Long Wire conveyor |
Roller Heater | 2 Round Heaters and 2 Long Heaters |
Power | Total 4 KVA |
Usage/Application | All the Contact parts are made of machine of S.S.304 |
Dimension | 13 Feet Length, 5 Feet Width, 5 Feet Height |
Machine Capacity | 1200 Kg (Approx) |
SPEED | 20 to 40 Packs Per Minute |
PACKING MATERIAL | Any Heat sealable Material |
MAIN MOTOR | 1 HP with Geared Motor 20:1 With AC VFD Single Phase |
SERVO MOTOR 2 Nos | 750 watts with Gear Box INVT/INOVANCE MAKE |
CONTROL PANEL | PLC with Touch Screen Display |
TEMP CONTROLLER | Multi Span Make |
DIE ROLLS | Made from EN 24 and activated by SERVO MOTOR |
LINES OF PACKING | 2 to 4 Lines with Auto Feeding and Easy Lever to Change the Lines |
NET WEIGHT : | 1200 Kg (Approx |
DIEMENTIONS | 13 Feet Length, 5 Feet Width, 5 Feet Height |
MAX PACKING MATERIAL | Width 400 mm and Cutting Length 100 to 350 mm |
HEATERS | 2 Round Heaters and 2 Long Heaters |
ELECTRIC CITY LOAD | Total 4 KVA |
PACKING STYLE | Center Sealed ( Pillow Shape) |
OPERATING VOLTAGE | Single Phase 220 Volts |
MACHINE BODY | Fabricated and Fully Covered with Stainless Steel |
OUT FEED CONVEYOR | 700 MM Long Wire conveyor |
Additional Information:
View Complete details
Packaging Type | Pouch |
Automation Grade | Automatic |
Material | High Flam Sheet |
Packaging Material | SS Sheet |
Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Product Brochure
Packaging Type | Flow wrap horizontal machine |
Brand | FILL-N-PACK MACHINERIES |
Sealing Type | CENTRE SEAL |
Usage/Application | POUCH PACKING MACHINE |
View Complete details
Product Brochure
Automation Grade | Automatic |
Material | Stainless Steel |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Product Brochure
Filing Type | FEEDING CONVEYOR |
Sealing Type | CENTRE SEALING |
Usage/Application | FOOD |
Material | BUN |
Capacity | 30 PER MIN |
Packaging Material | POLYESTER POLY |
Pouch Length | AS PER PRODUCT SIZE |
Power | 5 KW |
Pouch Capacity | 4 PIECES |
Voltage | 5 KW |
Machine Power | 0-1 HP |
Brand | FILL-N-PACK |
Height | 5 FT |
Material Grade | S.S 304 |
Motor Power | 1 HP |
Phase | SINGLE PHASE |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | FILL-N-PACK |
Model No. | FPM 3101 |
Sealing Type | Center Seal |
Surface Finish | Stainless Steel |
Machine Type | Automatic |
Driven Type | Electric |
Automation Grade | Automatic |
Voltage(V) | 230 V |
Capacity | 30 to 60 packs per minute |
Dimension(L*W*H) | 14 feet |
Consume Of Voltage (Watt) | 5 KWH |
Machine Weight (Kilogram) | 700 |
Material of Construction | Fabrication |
Motor | 1,5HP |
Packing Film | 400 mm Polyester poly |
Packing Speed | 30 to 60 |
Filling Type | Conveyor |
Paper Pulling | Die Roller |
Roll Width (Millimeter) | 400 mm |
Power Source | Stabilized Current |
Temperature (Degree Celsius) | 150 to 230 |
Weight (Kilowatt) | 700 K G |
Condition | New |
View Complete details
Pouch Capacity | 50-200 grams, 10-50 grams, 400-600 grams, 600-1000 grams, 200-400 grams |
Pouch Length | Depends |
Automation Grade | Automatic, Semi-Automatic |
Condition | New |
Material | SS |
Usage/Application | industrial |
Electrical Supply | Yes |
Machine Type | pouch pacling machine |
Power | Electric |
Quality | High |
Pouch Packaging Machine offered comprise flexible range of pouching machines that find extensive usage in meeting the packaging demands of different product varieties including powder, spices, milk powder, tea, lubricating oil and others. With the machines featuring compact designed finish, these are also well recognized in the market for delivering precise sealing as well as automatic and total PLC control based operations. The presence of microprocessor controlled load cell also ensure accurate & consistent filling by weight.
View Complete details
Automation Grade | Automatic |
Usage/Application | industrial |
Machine Type | electric |
Material | ss |
Country of Origin | Made in India |
View Complete details
Product Brochure
Filing Type | Packaging |
Usage/Application | Industrial |
Automation Grade | Automatic |
Pouch Capacity | Customized |
Driven Type | Electric |
View Complete details
Minimum Order Quantity | 1 unit |
Capacity | 1000 pouch/hour |
Automation Grade | Automatic |
Packaging Material | Plastic |
Brand | Fill-N-Pack |
Power | 2HP |
Voltage | 440v |
View Complete details
Minimum Order Quantity | 1 Unit |
Capacity | 500 pouch/hour |
Automation Grade | Automatic |
Packaging Material | Plastic Packaging |
Brand | Fill-N-Pack |
Power | 2HP |
Voltage | 220V |
Frequency | 50Hz |
Material Grade | Stainless Steel |
Country of Origin | Made in India |
View Complete details