Minimum Order Quantity | 1 Piece |
Packaging Material | Flexible laminated film |
Packaging Type | 4 Side Seal |
Capacity | 40x2 80 packs per minute |
Model Number | 3201 |
Brand | FPM |
Power | 4 KWH |
Sealing Type | 4side seal |
Voltage | 230 Volt |
Usage/Application | For Surgical devices |
Dimension | 13 Feet Length, 5 Feet Width, 5 Feet Height |
Conveyor Length | 700 MM Long Wire conveyor |
Model Name/Number | fill n pack machineries |
Machine Capacity | 1200 Kg (Approx) |
Roller Heater | 2 Round Heaters and 2 Long Heaters |
Automation Grade | Automatic |
Power | Total 4 KVA |
Usage/Application | All the Contact parts are made of machine of S.S.304 |
Voltage | Single Phase 220 Volts |
Packaging Type | Center Seal |
Brand | FILL N PACK MACHINERIES |
SPEED | 20 to 40 Packs Per Minute |
PACKING MATERIAL | Any Heat sealable Material |
MAIN MOTOR | 1 HP with Geared Motor 20:1 With AC VFD Single Phase |
SERVO MOTOR 2 Nos | 750 watts with Gear Box INVT/INOVANCE MAKE |
CONTROL PANEL | PLC with Touch Screen Display |
TEMP CONTROLLER | Multi Span Make |
DIE ROLLS | Made from EN 24 and activated by SERVO MOTOR |
LINES OF PACKING | 2 to 4 Lines with Auto Feeding and Easy Lever to Change the Lines |
NET WEIGHT : | 1200 Kg (Approx |
DIEMENTIONS | 13 Feet Length, 5 Feet Width, 5 Feet Height |
MAX PACKING MATERIAL | Width 400 mm and Cutting Length 100 to 350 mm |
HEATERS | 2 Round Heaters and 2 Long Heaters |
ELECTRIC CITY LOAD | Total 4 KVA |
PACKING STYLE | Center Sealed ( Pillow Shape) |
OPERATING VOLTAGE | Single Phase 220 Volts |
MACHINE BODY | Fabricated and Fully Covered with Stainless Steel |
OUT FEED CONVEYOR | 700 MM Long Wire conveyor |
Packaging Type | Pouch |
Automation Grade | Automatic |
Material | High Flam Sheet |
Packaging Material | SS Sheet |
Country of Origin | Made in India |
Deal In | New Only |
*Your information is safe with us.
Usage/Application | POUCH PACKING MACHINE |
Packaging Type | Flow wrap horizontal machine |
Sealing Type | CENTRE SEAL |
Brand | FILL-N-PACK MACHINERIES |
Filing Type | FEEDING CONVEYOR |
Sealing Type | CENTRE SEALING |
Usage/Application | FOOD |
Material | BUN |
Capacity | 30 PER MIN |
Packaging Material | POLYESTER POLY |
Pouch Length | AS PER PRODUCT SIZE |
Power | 5 KW |
Pouch Capacity | 4 PIECES |
Voltage | 5 KW |
Machine Power | 0-1 HP |
Brand | FILL-N-PACK |
Height | 5 FT |
Material Grade | S.S 304 |
Motor Power | 1 HP |
Phase | SINGLE PHASE |
I Deal In | New Only |
Country of Origin | Made in India |
*Your information is safe with us.
Filing Type | Packaging |
Usage/Application | Industrial |
Automation Grade | Automatic |
Pouch Capacity | Customized |
Driven Type | Electric |
Minimum Order Quantity | 1 Piece |
Brand | FILL-N-PACK |
Model No. | FPM 3101 |
Sealing Type | Center Seal |
Surface Finish | Stainless Steel |
Machine Type | Automatic |
Driven Type | Electric |
Automation Grade | Automatic |
Voltage(V) | 230 V |
Capacity | 30 to 60 packs per minute |
Dimension(L*W*H) | 14 feet |
Consume Of Voltage (Watt) | 5 KWH |
Machine Weight (Kilogram) | 700 |
Material of Construction | Fabrication |
Motor | 1,5HP |
Packing Film | 400 mm Polyester poly |
Packing Speed | 30 to 60 |
Paper Pulling | Die Roller |
Filling Type | Conveyor |
Roll Width (Millimeter) | 400 mm |
Power Source | Stabilized Current |
Temperature (Degree Celsius) | 150 to 230 |
Weight (Kilowatt) | 700 K G |
Condition | New |