Badkhal Village, Faridabad, Haryana
GST No. 06AARPA9318A1ZZ
Call 08047638663 82% Response Rate
Automation Grade | Automatic |
Packaging Type | Center seal |
Brand | fill n pack machineries |
Sealing Type | Center seal |
Frequency | Up to 30/40 pouch/ Min (Depends on laminate, Products size and shape) |
Voltage | 220 V, AC, Single Phase |
Size | Length (3600)x Width (1500 x height (2000)mm |
Machine Size | Length (3600)x Width (1500 x height (2000)mm |
Material Grade | ss sheet |
Motor Power | 1.5 HP |
Number Of Wheel | 4 |
Phase | single phase |
Power Consumption | 1.5 HP |
Horizontal Flow Wrapping Machine suitable to pack TRAY BISCUIT in Laminated Heat Sealable pouches. With Back Conveyor Feeding System. The Machine is equipped with Photocell Unit & Camera for accurate sealing of pouches at Eye-Registration Mark. All the contact parts of the machine are made of SS-304. PRODUCTION OUTPUT: 30 to 40 p/min. (Depending upon feeding) |
Additional Information:
View Complete details
Capacity | 50 Piece/Min |
Production Capacity | 3000 Piece/Hour |
Packaging Type | tray wraping |
Automation Grade | Automatic |
Voltage | 220V |
Power | 2 hp / heater - 2 x 125w , 4 x 125w |
Usage/Application | Bakery |
Dimension | Depends on product |
Bag Type | Customizable |
Country of Origin | Made in India |
View Complete details