Faridabad, Haryana
GST No. 06AARPA9318A1ZZ
Call 08047638663 79% Response Rate
Send Enquiry
Carving a niche for the organization, we are engaged in bringing forth the clients a comprehensive assortment of Pneumatic Form Fill Seal Machine. Our assortment encompasses Auger Type FFS Machines, Collar Type Vertical Form Fill Seal Machines and Servo Driven Auger FFS Machines. The offered range is extensively used in packaging & paper, toys, confectionery, food manufacturing & processing, agricultural products and chemical industries, to name a few.
Product Brochure
| Brand | FILL-N-PACK MACHINERIES (FPM) |
| Capacity | 100 gms to 500 gms , 500 gms to 1000 GMS |
| Driven Type | SERVO MOTOR TYPE |
| Phase | single Phase and 3 Phase availabe |
| Power (kW) | 5 KW |
| Speed (RPM) | 40 packets per minute , 100 pa cks per minute |
| Voltage (V) | 230 volt / 440 volt |
| Filling Range (g) | 100 gm to 250 gms , 250 gms to 1000gms |
| Material Grade | Polyester laminated poly / paper |
| Weight (kg) | 600 KG |
| Pouch Capacity (g) | 40 PPM |
| Packing Type | Cetner Seal , 3/4 Side Seal |
| Power Source | Electric City |
| Automation Grade | Automatic |
| Sealing Type | Center Sealing, VFD Driven |
| Motor (hp) | AC |
| Temperature Controller | Aoutomatic |
| Accuracy (%) | 1 |
| Film Type | Polyester laminated Film |
| Filling Method | Auger Filler |
| Packing Speed | 20 to 40 according to product character |
| Control | PLC |
| Roll Width | 240 to 500 mm |
| Film Thickness | 50 to 80 |
| Dimension (mm) | 4' x 4'x 6' |
| Condition | New |
| Material | MS/ Stainless Steel/ |
We are counted among the prominent organizations engaged in manufacturing, supplying, distributing and exporting a wide assortment of Servo Driven Auger FFS Machine. Ideally designed to suit varied packaging applications, the range is thoroughly tested on varied parameters to ensure quality, flawlessness and zero-defect. Available in varied sizes, models and grades, the range comes with the following specifications.
Specifications:
Additional Information:
View Complete details
Product Brochure
| Filling Ranges | 50 Pouches/m |
| Automation Grade | Automatic |
| Brand | FILL-N-PACK MACHINERIES |
| Filing Type | Cup Filler |
| Usage/Application | Liquid |
| Pouch Length | 4 inches |
View Complete details
Product Brochure
| Application | Pouch Filling |
| Capacity | 500 pouch/hour |
| Power Consumption | 2kW |
| Driven Type | Electric |
| Material | Stainless Steel |
| Packing Speed | 50/60 pouch per minute |
| Brand | FILL-N-PACK MACHINERIES |
Additional Information:
View Complete details